Asmussen, Johann
FIDE title | None |
FIDE ID | 16273486 |
Born | 2008 |
Sex | Male |
Federation | GER |
Games for download | 54 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1541 | 0 | 1578 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Asmussen Johann in official chess games
Wins | Draws | Losses |
22 | 6 | 26 |
Rating Progress Chart of Johann Asmussen
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1541 | 1578 | |
2024-01 | 1208 | ||
2024-07 | 1541 | 1578 | |
2023-01 | 1222 | ||
2023-07 | 1208 | ||
2022-01 | 1225 | ||
2022-07 | 1222 | ||
2021-07 | 1195 | ||
2021-01 | 1195 | ||
2020-01 | 1195 | ||
2020-07 | 1195 | ||
2019-07 | 1195 |
Analyzing the loss of accuracy of Asmussen Johann by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Johann in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2025 | 0.83 | 0.67 | -0.09 | -6.82 |
2024 | 1.34 | -2.06 | 0.07 | 2.77 |
2019 | -0.30 | 1.51 | -0.59 | 2.10 |
2018 | 1.27 | 6.32 | 1.16 | 2.64 |
2017 | 0.15 | 0.46 | 0.15 | 3.31 |
Last official chess games of Asmussen Johann
Оur database contains 54 Johann official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2025-01-05 | VCH-Neujahrsturnier 2025 | 0-1 | Radtke, Thorben - Asmussen, Johann | Spanish: Bird's, 4.Nxd4 exd4 (C61) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nd4 4.Nxd4 exd4 5.c3 Bc5 6.b4 Bb6 7.O-O Ne7 8.Bb2 c6 9.Bd3 d5 10.Qf3 dxe4 |
2025-01-05 | VCH-Neujahrsturnier 2025 | 1-0 | Asmussen, Johann - Naumann, Thomas | KGA: Fischer, 4.d4 (C34) | 1.e4 e5 2.f4 exf4 3.Nf3 d6 4.d4 b6 5.Bxf4 Bb7 6.Nc3 h6 7.Bc4 Ne7 8.O-O Ng6 9.Bg3 Be7 10.Bxf7+ Kxf7 |
2025-01-04 | VCH-Neujahrsturnier 2025 | 0-1 | Radtke, Stephan - Asmussen, Johann | Nimzowitsch Defence (B00) | 1.e4 Nc6 2.Bb5 Nf6 3.Bxc6 bxc6 4.d3 e5 5.Bg5 d5 6.Qf3 Be7 7.h3 Rb8 8.b3 Bb7 9.Nd2 h6 10.Bh4 Nh7 |
2025-01-04 | VCH-Neujahrsturnier 2025 | 1-0 | Asmussen, Johann - Eschrig, Immanuel | Nimzowitsch Defence: 2.d4 d5 3.e5 Bf5 (B00) | 1.e4 Nc6 2.d4 d5 3.e5 Bf5 4.Nf3 f6 5.exf6 Nxf6 6.c4 e6 7.Bg5 Bb4+ 8.Nc3 O-O 9.Qb3 a5 10.O-O-O Bg4 |
2025-01-03 | VCH-Neujahrsturnier 2025 | 0-1 | Asmussen, Johann - Jaensch, Robert | KGD: Falkbeer, 3.exd5 e4 (C32) | 1.e4 e5 2.f4 d5 3.exd5 e4 4.Nc3 Bf5 5.Bb5+ c6 6.dxc6 Nxc6 7.Nge2 Bc5 8.Ng3 Qh4 9.d4 exd3 10.Bxd3 Bg4 |
2024-05-25 | GER-ch U16 | 1-0 | Mester, Philipp - Asmussen, Johann | Bird Opening: 1...d5 2.Nf3 Nf6 3.g3 (A03) | 1.f4 d5 2.Nf3 Nf6 3.g3 Bg4 4.Bg2 Nbd7 5.d3 e6 6.O-O Bc5+ 7.e3 c6 8.Qe1 O-O 9.b4 Bd6 10.Bb2 Qb6 |
2024-05-24 | GER-ch U16 | 0-1 | Asmussen, Johann - Luebke, Florentin | Sicilian: Accelerated Fianchetto, Modern, 7.Bc4 O-O 8.Bb3 (B35) | 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 g6 5.Nc3 Bg7 6.Be3 Nf6 7.Bc4 O-O 8.Bb3 Re8 9.f3 e6 10.Qd2 d5 |
Download all the chess games of Johann for free
Last Tournaments of Asmussen Johann
Tournaments | Positions | Date |
---|---|---|
VCH-Neujahrsturnier 2025 | 5 | 2025-01-03 |
VCH-Neujahrsturnier 2024 | 5 | 2024-01-05 |
Mecklenburg VP-chC | 7 | 2024-03-23 |
LEM M-V 2024 Open | 7 | 2024-03-23 |
GER-ch U16 | 9 | 2024-05-19 |
Mecklenburg VP-ch U12 | 7 | 2019-02-02 |
Mecklenburg VP-ch U10 | 7 | 2018-02-07 |
Mecklenburg VP-ch Youth | 7 | 2017-02-08 |
Statistics of the most played openings by Johann with white
Below are the most frequently played openings of Johann for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C55 (Two Knights Defence) | 3 | 2 | 1 | 0 |
C34 (KGA: King's Knight Gambit) | 2 | 2 | 0 | 0 |
B01 (Scandinavian: 2...Qxd5 3.Nc3 Qa5 4.d4) | 2 | 0 | 2 | 0 |
D21 (QGA: 3.Nf3) | 2 | 2 | 0 | 0 |
B90 (Sicilian: Najdorf, Fischer-Sozin Attack, 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Bc4) | 2 | 2 | 0 | 0 |
C68 (Spanish: Exchange, 4...bxc6) | 1 | 1 | 0 | 0 |
B35 (Sicilian: Accelerated Fianchetto, Modern, 7.Bc4 O-O 8.Bb3) | 1 | 0 | 1 | 0 |
C50 (Italian Game) | 1 | 1 | 0 | 0 |
B50 (Sicilian: 2.Nf3 d6 3.Nc3) | 1 | 0 | 1 | 0 |
D02 (Queen's Pawn: 2.Nf3 Bf5 3.Bf4 e6) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Johann with black
Below are the most frequently played openings of Johann for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C53 (Giuoco Piano: 4.c3) | 2 | 0 | 2 | 0 |
A03 (Bird Opening: 1...d5 2.Nf3) | 2 | 2 | 0 | 0 |
B23 (Sicilian: Closed, 2...Nc6 3.Bb5) | 2 | 0 | 2 | 0 |
D02 (Queen's Pawn: 3.c3) | 1 | 0 | 1 | 0 |
C46 (Three Knights: 3...Bc5) | 1 | 0 | 0 | 1 |
C55 (Two Knights: 4.d3) | 1 | 1 | 0 | 0 |
C47 (Four Knights: Italian Variation) | 1 | 0 | 0 | 1 |
C54 (Giuoco Pianissimo: 5.d3 d6) | 1 | 0 | 1 | 0 |
C54 (Giuoco Pianissimo: 5.d3) | 1 | 0 | 1 | 0 |
C42 (Russian Game: Damiano Variation) | 1 | 0 | 1 | 0 |